Key facts about these credit cards
Correct as at: 4 July 2024 |
BankSA |
---|
This information sheet is an Australian Government requirement under the National Consumer Credit Protection Act 2009.
Product name | Vertigo Card | Amplify Platinum Card | Amplify Signature Card | No Annual Fee Card |
---|---|---|---|---|
Minimum credit limit | $500 | $6,000 | $15,000 | $500 |
Minimum repayments | 2% of the closing balance outstanding, or $10; whichever is greater. If the closing balance is less than $10, it must be paid in full. | |||
Interest on purchases1 | 13.99% p.a. | 20.99% p.a. | 20.99% p.a. | 20.99% p.a. |
Interest free period2 | Up to 55 days on purchases only | |||
Interest on cash advances1 | 21.99% p.a. | |||
Balance transfer interest rate1 | For each product, please refer to the Balance Transfer interest rate, term and balance transfer fee (if applicable) set out in the offer details viewed by you. | |||
Annual fee1,3 | $55 p.a. | $124 p.a. | $295 p.a. | $0 p.a. |
Missed payment fee4 | $15 |
There may be circumstances in which you have to pay other fees. A full list of current fees applicable to this credit card can be obtained from www.banksa.com.au/creditcardfees
For more information on choosing and using credit cards visit the ASIC consumer website at www.moneysmart.gov.au
The terms on which this credit card is offered can change over time. You can check if any changes have been made by visiting www.banksa.com.au/creditcardfactsheet
Important information
Be credit savvy: Before applying, consider a realistic credit limit and check all conditions, interest rates, fees and charges on your selected card.
1. Promotional offers may apply.
3. Referred to as the Card Fee in your Credit Contract.
4. Referred to as the Missed Payment Fee in your Credit Contract.
Conditions, fees and credit criteria apply.